Home Men’s HH Durawool T-Shirt

Men’s HH Durawool T-Shirt

Regular price $85.00 Sale price $25.50
70% OFF
Color: 990 BLACK

Color

Size: 2XL

Size

Size

Helly Hansen Full Size Guide

Men's Apparel (cm / inch)
Size Body Length (cm) Chest (cm) Waist (cm) Hip (cm) Inseam (cm) CB Sleeve (cm) Body Length (in) Chest (in) Waist (in) Hip (in) Inseam (in) CB Sleeve (in)
XS 172 90 80 92 78 81.75 67.7 35.4 31.5 36.2 30.7 32.2
S 174 97 84 96 79 83 68.5 38.2 33.1 37.8 31.1 32.7
M 178 103 90 102 81 85.25 70.1 40.6 35.4 40.2 31.9 33.6
L 182 109 96 108 83 87.5 71.7 42.9 37.8 42.5 32.7 34.4
XL 186 117 104 116 85 90 73.2 46.1 40.9 45.7 33.5 35.4
2XL 190 125 112 124 87 91.7 74.8 49.2 44.1 48.8 34.3 36.1
3XL 194 133 120 132 89 93.5 76.4 52.4 47.2 52.0 35.0 36.8
Women's Apparel (cm / inch)
Size Body Length (cm) Chest (cm) Waist (cm) Hip (cm) Inseam (cm) CB Sleeve (cm) Body Length (in) Chest (in) Waist (in) Hip (in) Inseam (in) CB Sleeve (in)
XS 162 84 68 90 74 77 63.8 33.1 26.8 35.4 29.1 30.3
S 166 88 72 94 76 79 65.4 34.6 28.3 37.0 29.9 31.1
M 170 94 78 98 78 81 66.9 37.0 30.7 38.6 30.7 31.9
L 174 100 84 104 80 83 68.5 39.4 33.1 40.9 31.5 32.7
XL 178 106 90 110 82 85 70.1 41.7 35.4 43.3 32.3 33.5
2XL 182 112 98 116 84 87 71.7 44.1 38.6 45.7 33.1 34.3
Kids / Junior Apparel (cm)
Size / Age Body Length Chest Waist Hip Inseam CB Sleeve
98 / 3yr 95-101 53-55 50-52 57-59 40-43 48.5-51
110 / 5yr 107-113 59-61 56-58 63-65 46-49 53.5-56
122 / 7yr 119-125 65-67 60-62 69-71 52-55 58.5-61
134 / 9yr 131-137 71-73 64-66 75-77 58-61 63.5-66
146 / 11yr 143-149 77-79 68-70 81-83 64-67 68.5-71
158 / 13yr 155-161 81-85 72-76 86-89 70-74 74.5-79
170 / 15yr 164-170 85-89 76-78 89-92 74-78 79.5-83
176 / 16yr 168-176 88-92 78-82 92-96 76-80 81.5-86.5
Men's Footwear
US Men EU UK Foot Length (cm)
7 40 6.5 25.0
7.5 40.5 7 25.3
8 41 7.5 25.7
8.5 42 8 26.0
9 42.5 8.5 26.5
9.5 43 9 26.8
10 44 9.5 27.3
10.5 44.5 10 27.7
11 45 10.5 28.0
11.5 46 11 28.5
12 46.5 11.5 29.0
Women's Footwear
US Women EU UK Foot Length (cm)
5 35 2.5 21.6
5.5 36 3 22.0
6 37 4 22.5
6.5 37.5 4.5 23.0
7 38 5 23.5
7.5 38.5 5.5 24.0
8 39 6 24.5
8.5 40 6.5 25.0
9 40.5 7 25.5
9.5 41 7.5 26.0
10 42 8 26.5
Kids Footwear (Toddler / Junior)
US Kids EU UK Foot Length (cm)
6 23 5 13.0
7 24 6 13.7
8 25 7 14.5
9 26 8 15.3
10 27 9 16.2
11 28 10 17.0
12 29 11 18.0
13 30 12 19.0
Y1 31 13 20.0
Y2 32 Y1 21.0
Y3 33 Y2 21.8
How to measure:

Chest: Measure around the fullest part of your chest, keep tape horizontal.

Waist: Measure around the narrowest part of your waist.

Hip: Measure around the fullest part of hips.

CB Sleeve: From center back neck to shoulder then down to wrist.

Inseam: From crotch down to ankle.

Body Length: Body height reference.

Foot Length: Measure your foot from heel to longest toe, standing.

Note: Different product lines (ski, workwear, base layer) may have a slightly different fit.

Guaranteed Safe Checkout

Visa
Mastercard
American Express
Apple Pay
Discover
Shop Pay
Men’s HH Durawool T-Shirt

Men’s HH Durawool T-Shirt

Our Men’s HH Durawool T-shirt is a durable and lightweight base layer made for a range of activity levels in warm weather. In spring and summer, our base layers are more prone to wear and tear because they’re often exposed as the outer layer. That’s why we’ve constructed this T-shirt from a blend of ZQ-certified Merino wool and Cordura® which offers natural odor control, moisture-wicking, and thermoregulating properties. With raglan sleeves and flatlock seams, it provides extra comfort and freedom of movement. See composition for more details on materials.

  • HH Durawool
  • Cordura® reinforcement fabric
  • Natural Odor Resistency
  • Lightweight Fabric
  • Flatlock seams for extra comfort
  • Raglan sleeves design
  • Discrete logo tab
  • ZQ wool

No. 49529

Fiber content: : 55% Merino Wool, 45% Polyamide